Cumulative xG% by Week
Weekly xG% vs Points%
Sunday, April 12 · 10:00 PM· UBS Arena
MTL
Canadiens
46-22-10
4E
+0.37
W1
@
42-31-5
11E
-0.03
L4
NYI
Islanders
Playoffs
100%
Prob
18%
Playoffs
MTL
Offense
NYI
◀65.4%5
Points %
1457.0%
◀3.46
Goals/Game
242.8
◀0.49
Goal Diff/Game
16-0.0
26.423
Shots/Game
1927.9▶
◀23.9%8
Power Play %
3016.7%
◀0.78
PP Goals/Game
270.5
51.0%9
Faceoff Win %
552.8%▶
◀21.99
Hits/Game
2019.5
4.522
Takeaways/Game
194.5▶
◀48.5%22
xG% (5v5)
2546.8%
MTL
Defense
NYI
3.120
Goals Against/Game
52.9▶
◀27.917
Shots Against/Game
1828.2
77.7%21
Penalty Kill %
881.5%▶
◀16.51
Blocks/Game
1414.7
◀13.41
Giveaways/Game
514.1
9.927
PIM/Game
97.9▶
Key Players
MTL
| Pos | Player | G | A | Pts | +/- |
|---|---|---|---|---|---|
| C | Nick Suzuki | 28T48 | 68T6 | 968 | +3611 |
| RW | Cole Caufield | 492 | 37T71 | 86T14 | +28T21 |
| D | Lane Hutson | 12T238 | 63T9 | 75T28 | +3412 |
| LW | Juraj Slafkovský | 29T42 | 40T56 | 69T43 | +12T95 |
| RW | Ivan Demidov | 18T136 | 43T41 | 61T69 | +4T210 |
| D | Noah Dobson | 12T238 | 35T86 | 47T133 | +7T158 |
| C | Oliver Kapanen | 22T92 | 15T334 | 37T200 | +5T185 |
NYI
| Pos | Player | G | A | Pts | +/- |
|---|---|---|---|---|---|
| C | Mathew Barzal | 19T118 | 51T23 | 70T41 | +11T108 |
| D | Matthew Schaefer | 22T92 | 36T76 | 58T80 | +15T67 |
| C | Bo Horvat | 30T36 | 25T171 | 55T93 | +9T129 |
| LW | Anders Lee | 19T118 | 23T203 | 42T162 | +3T237 |
| RW | Simon Holmstrom | 19T118 | 22T215 | 41T170 | +9T129 |
| C | Brayden Schenn | 17T150 | 21T227 | 38T190 | -29760 |
| C | Jean-Gabriel Pageau | 16T169 | 18T280 | 34T226 | +2T260 |
NHL Stats API / PlayoffStatus.com / Natural Stat Trick · 4/9/2026