Cumulative xG% by Week
Weekly xG% vs Points%
Monday, April 13 · 11:30 PM· Scotiabank Arena
DAL
Stars
46-20-12
2W
+0.60
W1
@
32-32-14
15E
-0.44
L1
TOR
Leafs
Playoffs
100%
Prob
0%
Playoffs
DAL
Offense
TOR
◀66.7%3
Points %
2650.0%
◀3.310
Goals/Game
163.1
◀0.63
Goal Diff/Game
27-0.4
25.329
Shots/Game
2226.6▶
◀28.7%2
Power Play %
1720.4%
◀0.91
PP Goals/Game
260.5
51.6%7
Faceoff Win %
154.5%▶
19.125
Hits/Game
622.7▶
4.612
Takeaways/Game
114.7▶
◀50.7%13
xG% (5v5)
2846.2%
DAL
Defense
TOR
◀2.72
Goals Against/Game
293.5
◀26.27
Shots Against/Game
3232.3
80.8%11
Penalty Kill %
382.5%▶
14.910
Blocks/Game
615.2▶
◀14.37
Giveaways/Game
2915.9
◀8.415
PIM/Game
219.3
Key Players
DAL
| Pos | Player | G | A | Pts | +/- |
|---|---|---|---|---|---|
| LW | Jason Robertson | 419 | 50T25 | 91T10 | +19T40 |
| C | Wyatt Johnston | 43T4 | 39T60 | 82T17 | -5T495 |
| RW | Mikko Rantanen | 21T102 | 53T19 | 74T30 | +0T321 |
| D | Miro Heiskanen | 9T312 | 54T16 | 63T66 | +10T118 |
| C | Roope Hintz | 15T179 | 29T134 | 44T148 | +16T56 |
| C | Matt Duchene | 16T169 | 24T181 | 40T180 | -5T495 |
| LW | Jamie Benn | 15T179 | 20T246 | 35T214 | +9T129 |
TOR
| Pos | Player | G | A | Pts | +/- |
|---|---|---|---|---|---|
| RW | William Nylander | 26T58 | 47T33 | 73T32 | -12T654 |
| C | John Tavares | 30T36 | 38T64 | 68T48 | -28T757 |
| LW | Matthew Knies | 23T82 | 41T48 | 64T59 | -23T744 |
| C | Auston Matthews | 27T51 | 26T159 | 53T106 | -4T452 |
| C | Bobby McMann | 27T51 | 17T297 | 44T148 | -2T394 |
| D | Oliver Ekman-Larsson | 8T336 | 30T122 | 38T190 | -5T495 |
| LW | Matias Maccelli | 14T203 | 24T181 | 38T190 | -19T731 |
NHL Stats API / PlayoffStatus.com / Natural Stat Trick · 4/9/2026