Cumulative xG% by Week
Weekly xG% vs Points%
Tuesday, April 14 · 12:00 AM· Bridgestone Arena
SJS
Sharks
37-33-7
10W
-0.51
L1
@
37-31-10
8W
-0.27
W1
NSH
Predators
Playoffs
25%
Prob
37%
Playoffs
SJS
Offense
NSH
52.6%23
Points %
2153.8%▶
◀3.018
Goals/Game
193.0
-0.529
Goal Diff/Game
21-0.3▶
25.826
Shots/Game
1828▶
20.7%15
Power Play %
1122.8%▶
0.712
PP Goals/Game
110.7▶
47.9%25
Faceoff Win %
1450.4%▶
◀21.610
Hits/Game
2319.4
4.516
Takeaways/Game
25.2▶
46.5%26
xG% (5v5)
1750.1%▶
SJS
Defense
NSH
3.531
Goals Against/Game
263.3▶
◀29.626
Shots Against/Game
2729.7
76.7%25
Penalty Kill %
482.1%▶
◀14.911
Blocks/Game
3012.2
15.827
Giveaways/Game
1414.6▶
8.818
PIM/Game
178.8▶
Key Players
SJS
| Pos | Player | G | A | Pts | +/- |
|---|---|---|---|---|---|
| C | Macklin Celebrini | 42T7 | 668 | 1084 | +5T185 |
| C | Will Smith | 23T82 | 33T100 | 56T87 | -2T394 |
| C | Alexander Wennberg | 18T136 | 36T76 | 54T101 | -24T746 |
| LW | William Eklund | 14T203 | 35T86 | 49T126 | -30T761 |
| C | Tyler Toffoli | 18T136 | 29T134 | 47T133 | -11T638 |
| RW | Collin Graf | 20T110 | 24T181 | 44T148 | +5T185 |
| D | Dmitry Orlov | 3T514 | 32T103 | 35T214 | -27T753 |
NSH
| Pos | Player | G | A | Pts | +/- |
|---|---|---|---|---|---|
| LW | Filip Forsberg | 38T12 | 35T86 | 73T32 | -1T355 |
| C | Ryan O'Reilly | 25T64 | 47T33 | 72T36 | +9T129 |
| C | Steven Stamkos | 39T10 | 22T215 | 61T69 | -18T726 |
| D | Roman Josi | 13T214 | 41T48 | 54T101 | -15T689 |
| RW | Luke Evangelista | 10T294 | 41T48 | 51T114 | +0T321 |
| LW | Erik Haula | 13T214 | 24T181 | 37T200 | -15T689 |
| LW | Michael Bunting | 14T203 | 19T261 | 33T238 | -24T746 |
NHL Stats API / PlayoffStatus.com / Natural Stat Trick · 4/9/2026