Cumulative xG% by Week
Weekly xG% vs Points%
Wednesday, April 15 · 11:00 PM· KeyBank Center
DAL
Stars
46-20-12
2W
+0.60
W1
@
48-23-8
2E
+0.43
W2
BUF
Sabres
Playoffs
100%
Prob
100%
Playoffs
DAL
Offense
BUF
◀66.7%3
Points %
465.8%
3.310
Goals/Game
73.4▶
◀0.63
Goal Diff/Game
70.4
25.329
Shots/Game
1328.3▶
◀28.7%2
Power Play %
1820.1%
◀0.91
PP Goals/Game
160.6
◀51.6%7
Faceoff Win %
3245.7%
19.125
Hits/Game
2219.5▶
4.612
Takeaways/Game
35.1▶
◀50.7%13
xG% (5v5)
1949.9%
DAL
Defense
BUF
◀2.72
Goals Against/Game
123.0
◀26.27
Shots Against/Game
2229.1
80.8%11
Penalty Kill %
981.4%▶
◀14.910
Blocks/Game
1614.5
◀14.37
Giveaways/Game
1915.2
◀8.415
PIM/Game
259.8
Key Players
DAL
| Pos | Player | G | A | Pts | +/- |
|---|---|---|---|---|---|
| LW | Jason Robertson | 419 | 50T25 | 91T10 | +19T40 |
| C | Wyatt Johnston | 43T4 | 39T60 | 82T17 | -5T495 |
| RW | Mikko Rantanen | 21T102 | 53T19 | 74T30 | +0T321 |
| D | Miro Heiskanen | 9T312 | 54T16 | 63T66 | +10T118 |
| C | Roope Hintz | 15T179 | 29T134 | 44T148 | +16T56 |
| C | Matt Duchene | 16T169 | 24T181 | 40T180 | -5T495 |
| LW | Jamie Benn | 15T179 | 20T246 | 35T214 | +9T129 |
BUF
| Pos | Player | G | A | Pts | +/- |
|---|---|---|---|---|---|
| C | Tage Thompson | 38T12 | 41T48 | 79T24 | -9T601 |
| D | Rasmus Dahlin | 18T136 | 53T19 | 7140 | +14T75 |
| RW | Alex Tuch | 31T30 | 32T103 | 63T66 | +22T27 |
| C | Ryan McLeod | 13T214 | 40T56 | 53T106 | +23T25 |
| RW | Jack Quinn | 19T118 | 31T111 | 50T123 | +4T210 |
| RW | Josh Doan | 23T82 | 26T159 | 49T126 | -10T622 |
| LW | Jason Zucker | 24T72 | 19T261 | 43T155 | -6T525 |
NHL Stats API / PlayoffStatus.com / Natural Stat Trick · 4/9/2026