Cumulative xG% by Week
Weekly xG% vs Points%
Friday, April 17 · 2:30 AM· Ball Arena
SEA
Kraken
32-34-11
13W
-0.38
L5
@
51-16-10
1W
+1.25
W1
COL
Avalanche
Playoffs
1%
Prob
100%
Playoffs
SEA
Offense
COL
48.7%28
Points %
172.7%▶
2.826
Goals/Game
13.7▶
-0.425
Goal Diff/Game
11.2▶
25.527
Shots/Game
133.6▶
◀19.6%19
Power Play %
2617.5%
0.521
PP Goals/Game
200.6▶
47.9%26
Faceoff Win %
851.2%▶
◀18.528
Hits/Game
3116.9
◀4.710
Takeaways/Game
164.5
44.9%30
xG% (5v5)
256.1%▶
SEA
Defense
COL
3.123
Goals Against/Game
12.5▶
29.424
Shots Against/Game
526.0▶
71.8%31
Penalty Kill %
184.2%▶
◀15.74
Blocks/Game
2712.7
◀14.510
Giveaways/Game
2415.6
7.63
PIM/Game
17.4▶
Key Players
SEA
| Pos | Player | G | A | Pts | +/- |
|---|---|---|---|---|---|
| RW | Jordan Eberle | 25T64 | 28T145 | 53T106 | +2T260 |
| C | Matty Beniers | 19T118 | 28T145 | 47T133 | -8T577 |
| C | Chandler Stephenson | 15T179 | 31T111 | 46T141 | -23T744 |
| C | Bobby McMann | 27T51 | 17T297 | 44T148 | -2T394 |
| LW | Mason Marchment | 18T136 | 24T181 | 42T162 | +15T67 |
| D | Vince Dunn | 11T264 | 30T122 | 41T170 | -27T753 |
| RW | Kaapo Kakko | 13T214 | 25T171 | 38T190 | +14T75 |
COL
| Pos | Player | G | A | Pts | +/- |
|---|---|---|---|---|---|
| C | Nathan MacKinnon | 511 | 723 | 1233 | +551 |
| C | Martin Necas | 37T17 | 58T12 | 959 | +44T2 |
| D | Cale Makar | 20T110 | 5515 | 75T28 | +29T18 |
| C | Brock Nelson | 33T25 | 31T111 | 64T59 | +15T67 |
| C | Nazem Kadri | 16T169 | 34T93 | 50T123 | -30T761 |
| RW | Valeri Nichushkin | 17T150 | 30T122 | 47T133 | +8T144 |
| LW | Artturi Lehkonen | 20T110 | 27T151 | 47T133 | +31T14 |
NHL Stats API / PlayoffStatus.com / Natural Stat Trick · 4/9/2026