Cumulative xG%
No data available
xG% vs Points%
No data available
Tuesday, November 17 · 2:30 AM· Delta Center
VAN
Canucks
4-17-1
16W
-1.59
W1
@
10-8-3
8W
-0.10
OT2
UTA
Club
Playoffs
2%
Prob
49%
Playoffs
VAN
Offense
UTA
20.4%32
Points %
1754.8%▶
2.922
Goals/Game
103.4▶
-1.631
Goal Diff/Game
17-0.1▶
22.332
Shots/Game
629.3▶
20.3%21
Power Play %
234.7%▶
0.617
PP Goals/Game
11.2▶
47.5%25
Faceoff Win %
753.8%▶
23.99
Hits/Game
226.8▶
◀417
Takeaways/Game
313.4
-
xG% (5v5)
-
VAN
Defense
UTA
4.532
Goals Against/Game
243.5▶
30.732
Shots Against/Game
324.9▶
62.0%32
Penalty Kill %
2770.4%▶
13.819
Blocks/Game
1214.4▶
◀15.413
Giveaways/Game
2716.5
◀10.923
PIM/Game
2711.4
Key Players
VAN
| Pos | Player | G | A | Pts | +/- |
|---|---|---|---|---|---|
| C | Elias Pettersson | 6T94 | 17T20 | 23T27 | -6T492 |
| RW | Brock Boeser | 7T68 | 13T38 | 20T52 | -11T574 |
| RW | Jonathan Lekkerimaki | 7T68 | 9T107 | 16T84 | -9T557 |
| D | Filip Hronek | 1T393 | 13T38 | 14T106 | -13T586 |
| C | Linus Karlsson | 6T94 | 6T198 | 12T150 | +2T169 |
| LW | Liam Ohgren | 6T94 | 4T297 | 10T195 | -5T460 |
| LW | Jake DeBrusk | 5T128 | 5T241 | 10T195 | -6T492 |
UTA
| Pos | Player | G | A | Pts | +/- |
|---|---|---|---|---|---|
| RW | Clayton Keller | 5T128 | 226 | 27T11 | -7T522 |
| D | Mikhail Sergachev | 6T94 | 16T27 | 22T34 | -2T346 |
| C | Logan Cooley | 11T16 | 10T82 | 21T42 | -5T460 |
| C | Nick Schmaltz | 9T37 | 11T60 | 20T52 | -14T588 |
| RW | Dylan Guenther | 6T94 | 6T198 | 12T150 | -12T579 |
| C | Barrett Hayton | 3T217 | 8T133 | 11T170 | +6T70 |
| RW | Kailer Yamamoto | 3T217 | 7T156 | 10T195 | +2T169 |
NHL Stats API / PlayoffStatus.com / Natural Stat Trick · 11/16/2026