Cumulative xG%
No data available
xG% vs Points%
No data available
Wednesday, November 18 · 12:00 AM· Xfinity Mobile Arena
BUF
Sabres
8-8-4
11E
-0.70
L1
@
6-11-6
14E
-1.00
L1
PHI
Flyers
Playoffs
26%
Prob
9%
Playoffs
BUF
Offense
PHI
◀50.0%21
Points %
2839.1%
◀2.823
Goals/Game
312.3
◀-0.725
Goal Diff/Game
29-1
◀27.912
Shots/Game
2924.6
14.7%29
Power Play %
2717.3%▶
0.50028
PP Goals/Game
250.565▶
45.2%31
Faceoff Win %
1450.2%▶
18.927
Hits/Game
1422.7▶
3.528
Takeaways/Game
94.3▶
-
xG% (5v5)
-
BUF
Defense
PHI
3.523
Goals Against/Game
193.3▶
◀26.913
Shots Against/Game
2128.2
70.4%27
Penalty Kill %
1777.8%▶
12.329
Blocks/Game
615.3▶
◀14.74
Giveaways/Game
2416
9.416
PIM/Game
129▶
Key Players
BUF
| Pos | Player | G | A | Pts | +/- |
|---|---|---|---|---|---|
| C | Tage Thompson | 12T7 | 9T107 | 21T42 | +6T70 |
| RW | Jack Quinn | 9T37 | 10T82 | 19T60 | -2T346 |
| LW | Zach Benson | 2T296 | 13T38 | 15T95 | +9T44 |
| D | Owen Power | 3T217 | 12T49 | 15T95 | +2T169 |
| C | Noah Ostlund | 4T164 | 7T156 | 11T170 | -5T460 |
| D | Rasmus Dahlin | 3T217 | 8T133 | 11T170 | +0T250 |
| D | Mattias Samuelsson | 2T296 | 9T107 | 11T170 | +3T138 |
PHI
| Pos | Player | G | A | Pts | +/- |
|---|---|---|---|---|---|
| RW | Matvei Michkov | 11T16 | 6T198 | 17T73 | -12T579 |
| C | Trevor Zegras | 5T128 | 10T82 | 15T95 | -9T557 |
| C | Christian Dvorak | 3T217 | 8T133 | 11T170 | -4T415 |
| C | Denver Barkey | 4T164 | 6T198 | 10T195 | +0T250 |
| D | Jamie Drysdale | 1T393 | 9T107 | 10T195 | -2T346 |
| D | Travis Sanheim | 3T217 | 6T198 | 9T228 | -8T542 |
| RW | Porter Martone | 3T217 | 6T198 | 9T228 | -4T415 |
NHL Stats API / PlayoffStatus.com / Natural Stat Trick · 11/16/2026