Cumulative xG%
No data available
xG% vs Points%
No data available
Thursday, November 19 · 3:00 AM· Delta Center
COL
Avalanche
12-6-3
4W
+1.05
W1
@
10-8-3
8W
-0.10
OT2
UTA
Club
Playoffs
67%
Prob
49%
Playoffs
COL
Offense
UTA
◀64.3%11
Points %
1754.8%
◀4.02
Goals/Game
103.4
◀1.04
Goal Diff/Game
17-0.1
◀30.23
Shots/Game
629.3
23.9%13
Power Play %
234.7%▶
0.89
PP Goals/Game
11.2▶
48.5%22
Faceoff Win %
753.8%▶
16.131
Hits/Game
226.8▶
◀3.921
Takeaways/Game
313.4
-
xG% (5v5)
-
COL
Defense
UTA
◀316
Goals Against/Game
243.5
27.315
Shots Against/Game
324.9▶
◀81.0%10
Penalty Kill %
2770.4%
13.622
Blocks/Game
1214.4▶
◀16.326
Giveaways/Game
2716.5
◀8.68
PIM/Game
2711.4
Key Players
COL
| Pos | Player | G | A | Pts | +/- |
|---|---|---|---|---|---|
| C | Nathan MacKinnon | 10T26 | 20T12 | 30T5 | +6T70 |
| C | Martin Necas | 10T26 | 14T34 | 24T23 | +11T27 |
| D | Cale Makar | 5T128 | 18T17 | 23T27 | +4T121 |
| LW | Artturi Lehkonen | 155 | 6T198 | 21T42 | +14T16 |
| D | Devon Toews | 6T94 | 13T38 | 19T60 | +16T8 |
| C | Nazem Kadri | 5T128 | 12T49 | 17T73 | +1T206 |
| LW | Gabriel Landeskog | 8T52 | 5T241 | 13T124 | -3T382 |
UTA
| Pos | Player | G | A | Pts | +/- |
|---|---|---|---|---|---|
| RW | Clayton Keller | 5T128 | 226 | 27T11 | -7T522 |
| D | Mikhail Sergachev | 6T94 | 16T27 | 22T34 | -2T346 |
| C | Logan Cooley | 11T16 | 10T82 | 21T42 | -5T460 |
| C | Nick Schmaltz | 9T37 | 11T60 | 20T52 | -14T588 |
| RW | Dylan Guenther | 6T94 | 6T198 | 12T150 | -12T579 |
| C | Barrett Hayton | 3T217 | 8T133 | 11T170 | +6T70 |
| RW | Kailer Yamamoto | 3T217 | 7T156 | 10T195 | +2T169 |
NHL Stats API / PlayoffStatus.com / Natural Stat Trick · 11/16/2026