Cumulative xG%
No data available
xG% vs Points%
No data available
Friday, November 20 · 1:00 AM· United Center
CBJ
Jackets
7-11-0
16E
-0.83
L4
@
5-13-2
15W
-1.80
OT1
CHI
Blackhawks
Playoffs
18%
Prob
5%
Playoffs
CBJ
Offense
CHI
◀38.9%29
Points %
3130.0%
◀2.430
Goals/Game
322.3
◀-0.828
Goal Diff/Game
32-1.8
◀27.120
Shots/Game
3122.9
◀18.2%26
Power Play %
3014.3%
◀0.44429
PP Goals/Game
310.400
◀54.5%4
Faceoff Win %
3241.9%
◀22.615
Hits/Game
2916.8
◀4.46
Takeaways/Game
164.1
-
xG% (5v5)
-
CBJ
Defense
CHI
◀3.218
Goals Against/Game
314.1
◀27.817
Shots Against/Game
2930.3
73.5%23
Penalty Kill %
1578.1%▶
◀13.721
Blocks/Game
3011.6
◀15.823
Giveaways/Game
2816.6
◀8.911
PIM/Game
139.2
Key Players
CBJ
| Pos | Player | G | A | Pts | +/- |
|---|---|---|---|---|---|
| C | Kent Johnson | 8T52 | 10T82 | 18T69 | -1T294 |
| D | Zach Werenski | 2T296 | 13T38 | 15T95 | +6T70 |
| C | Charlie Coyle | 3T217 | 10T82 | 13T124 | -3T382 |
| RW | Valeri Nichushkin | 2T296 | 8T133 | 10T195 | -2T346 |
| C | Cole Sillinger | 4T164 | 5T241 | 9T228 | -4T415 |
| LW | Matthew Knies | 4T164 | 5T241 | 9T228 | -4T415 |
| C | Sean Monahan | 1T393 | 6T198 | 7T290 | -5T460 |
CHI
| Pos | Player | G | A | Pts | +/- |
|---|---|---|---|---|---|
| C | Connor Bedard | 6T94 | 11T60 | 17T73 | -6T492 |
| RW | Roman Kantserov | 9T37 | 3T360 | 12T150 | -12T579 |
| RW | Patrick Kane | 1T393 | 9T107 | 10T195 | -15T590 |
| C | Anton Frondell | 4T164 | 6T198 | 10T195 | -9T557 |
| C | Frank Nazar | 8T52 | 2T439 | 10T195 | -15T590 |
| D | Sam Rinzel | 1T393 | 8T133 | 9T228 | -4T415 |
| C | Teuvo Teravainen | 2T296 | 6T198 | 8T253 | -6T492 |
NHL Stats API / PlayoffStatus.com / Natural Stat Trick · 11/16/2026