Cumulative xG%
No data available
xG% vs Points%
No data available
Saturday, November 21 · 11:00 PM· Bridgestone Arena
PIT
Penguins
7-11-2
15E
-0.50
L1
@
11-5-5
5W
+0.29
L1
NSH
Predators
Playoffs
15%
Prob
64%
Playoffs
PIT
Offense
NSH
40.0%27
Points %
1164.3%▶
◀320
Goals/Game
213.0
-0.50023
Goal Diff/Game
120.286▶
◀27.218
Shots/Game
2226.7
20.0%22
Power Play %
726.1%▶
0.60020
PP Goals/Game
70.857▶
46.5%29
Faceoff Win %
1250.9%▶
12.732
Hits/Game
2220.6▶
3.922
Takeaways/Game
104.3▶
-
xG% (5v5)
-
PIT
Defense
NSH
3.525
Goals Against/Game
62.7▶
◀28.120
Shots Against/Game
2729.4
79.6%13
Penalty Kill %
190.0%▶
12.925
Blocks/Game
415.8▶
16.730
Giveaways/Game
2115.7▶
◀6.61
PIM/Game
37.3
Key Players
PIT
| Pos | Player | G | A | Pts | +/- |
|---|---|---|---|---|---|
| D | Erik Karlsson | 3T217 | 16T27 | 19T60 | -11T574 |
| C | Evgeni Malkin | 6T94 | 11T60 | 17T73 | -1T294 |
| C | Tommy Novak | 8T52 | 7T156 | 15T95 | +2T169 |
| C | Sidney Crosby | 6T94 | 7T156 | 13T124 | -7T522 |
| RW | Rickard Rakell | 6T94 | 5T241 | 11T170 | -3T382 |
| D | Kaedan Korczak | 0T487 | 10T82 | 10T195 | -1T294 |
| D | Kris Letang | 1T393 | 9T107 | 10T195 | +2T169 |
NSH
| Pos | Player | G | A | Pts | +/- |
|---|---|---|---|---|---|
| D | Roman Josi | 2T296 | 21T7 | 23T27 | +4T121 |
| LW | Filip Forsberg | 7T68 | 16T27 | 23T27 | +10T36 |
| C | Steven Stamkos | 12T7 | 10T82 | 22T34 | -5T460 |
| C | Ryan O'Reilly | 9T37 | 11T60 | 20T52 | -7T522 |
| LW | Nils Hoglander | 5T128 | 5T241 | 10T195 | +9T44 |
| D | Adam Wilsby | 1T393 | 8T133 | 9T228 | +5T96 |
| C | Ross Colton | 5T128 | 3T360 | 8T253 | -2T346 |
NHL Stats API / PlayoffStatus.com / Natural Stat Trick · 11/16/2026