Cumulative xG%
No data available
xG% vs Points%
No data available
Sunday, November 22 · 3:00 AM· SAP Center at San Jose
SEA
Kraken
9-8-1
12W
-0.50
L3
@
10-11-2
10W
-0.83
W2
SJS
Sharks
Playoffs
54%
Prob
38%
Playoffs
SEA
Offense
SJS
◀52.8%20
Points %
2347.8%
◀3.214
Goals/Game
282.6
◀-0.50023
Goal Diff/Game
27-0.826
24.230
Shots/Game
1627.6▶
◀21.1%15
Power Play %
2419.5%
0.66715
PP Goals/Game
110.739▶
◀51.6%11
Faceoff Win %
3046.3%
17.828
Hits/Game
624.3▶
4.55
Takeaways/Game
44.6▶
-
xG% (5v5)
-
SEA
Defense
SJS
3.729
Goals Against/Game
223.4▶
◀30.630
Shots Against/Game
3130.7
62.7%31
Penalty Kill %
2174.7%▶
◀16.72
Blocks/Game
2013.7
◀15.19
Giveaways/Game
3217.5
◀9.718
PIM/Game
2511.1
Key Players
SEA
| Pos | Player | G | A | Pts | +/- |
|---|---|---|---|---|---|
| C | Berkly Catton | 5T128 | 9T107 | 14T106 | +4T121 |
| RW | Kaapo Kakko | 3T217 | 10T82 | 13T124 | +2T169 |
| C | Chandler Stephenson | 2T296 | 11T60 | 13T124 | -11T574 |
| D | Brandon Montour | 3T217 | 9T107 | 12T150 | +3T138 |
| RW | Mackie Samoskevich | 6T94 | 6T198 | 12T150 | -1T294 |
| RW | Jordan Eberle | 5T128 | 7T156 | 12T150 | -6T492 |
| C | Freddy Gaudreau | 8T52 | 3T360 | 11T170 | -5T460 |
SJS
| Pos | Player | G | A | Pts | +/- |
|---|---|---|---|---|---|
| C | Macklin Celebrini | 9T37 | 18T17 | 27T11 | +0T250 |
| C | Will Smith | 8T52 | 10T82 | 18T69 | -7T522 |
| D | Dmitry Orlov | 3T217 | 11T60 | 14T106 | -10T567 |
| LW | Ivar Stenberg | 7T68 | 7T156 | 14T106 | -8T542 |
| C | Tyler Toffoli | 6T94 | 7T156 | 13T124 | -4T415 |
| C | Michael Misa | 4T164 | 8T133 | 12T150 | -5T460 |
| D | Jacob Trouba | 2T296 | 9T107 | 11T170 | -4T415 |
NHL Stats API / PlayoffStatus.com / Natural Stat Trick · 11/16/2026