Cumulative xG%
No data available
xG% vs Points%
No data available
Monday, November 23 · 12:00 AM· American Airlines Center
PIT
Penguins
7-11-2
15E
-0.50
L1
@
12-6-2
6W
+0.35
W2
DAL
Stars
Playoffs
15%
Prob
68%
Playoffs
PIT
Offense
DAL
40.0%27
Points %
1065.0%▶
◀320
Goals/Game
232.8
-0.50023
Goal Diff/Game
90.350▶
◀27.218
Shots/Game
2326.4
20.0%22
Power Play %
1124.5%▶
0.60020
PP Goals/Game
200.600
46.5%29
Faceoff Win %
157.6%▶
12.732
Hits/Game
2420.2▶
◀3.922
Takeaways/Game
273.6
-
xG% (5v5)
-
PIT
Defense
DAL
3.525
Goals Against/Game
32.4▶
28.120
Shots Against/Game
223.4▶
79.6%13
Penalty Kill %
388.4%▶
12.925
Blocks/Game
1114.8▶
16.730
Giveaways/Game
314.4▶
◀6.61
PIM/Game
149.3
Key Players
PIT
| Pos | Player | G | A | Pts | +/- |
|---|---|---|---|---|---|
| D | Erik Karlsson | 3T217 | 16T27 | 19T60 | -11T574 |
| C | Evgeni Malkin | 6T94 | 11T60 | 17T73 | -1T294 |
| C | Tommy Novak | 8T52 | 7T156 | 15T95 | +2T169 |
| C | Sidney Crosby | 6T94 | 7T156 | 13T124 | -7T522 |
| RW | Rickard Rakell | 6T94 | 5T241 | 11T170 | -3T382 |
| D | Kaedan Korczak | 0T487 | 10T82 | 10T195 | -1T294 |
| D | Kris Letang | 1T393 | 9T107 | 10T195 | +2T169 |
DAL
| Pos | Player | G | A | Pts | +/- |
|---|---|---|---|---|---|
| LW | Jason Robertson | 10T26 | 12T49 | 22T34 | +9T44 |
| RW | Mikko Rantanen | 9T37 | 13T38 | 22T34 | +6T70 |
| C | Roope Hintz | 8T52 | 11T60 | 19T60 | +9T44 |
| C | Wyatt Johnston | 5T128 | 13T38 | 18T69 | +1T206 |
| D | Thomas Harley | 2T296 | 12T49 | 14T106 | +3T138 |
| D | Miro Heiskanen | 3T217 | 8T133 | 11T170 | +2T169 |
| LW | Jamie Benn | 4T164 | 4T297 | 8T253 | +4T121 |
NHL Stats API / PlayoffStatus.com / Natural Stat Trick · 11/16/2026