Cumulative xG%
No data available
xG% vs Points%
No data available
Tuesday, November 24 · 12:30 AM· UBS Arena
TOR
Leafs
8-12-2
13E
-0.27
L6
@
9-6-4
9E
+0.26
W2
NYI
Islanders
Playoffs
18%
Prob
46%
Playoffs
TOR
Offense
NYI
40.9%26
Points %
1557.9%▶
◀3.116
Goals/Game
173.1
-0.27320
Goal Diff/Game
130.263▶
◀27.615
Shots/Game
2725.5
◀26.7%6
Power Play %
2817.2%
◀0.72712
PP Goals/Game
270.526
52.1%9
Faceoff Win %
355.6%▶
21.720
Hits/Game
1223.1▶
◀417
Takeaways/Game
243.8
-
xG% (5v5)
-
TOR
Defense
NYI
3.420
Goals Against/Game
92.8▶
◀29.025
Shots Against/Game
2629.1
85.7%7
Penalty Kill %
485.9%▶
◀15.08
Blocks/Game
1414.3
15.619
Giveaways/Game
214.4▶
◀9.415
PIM/Game
3012.9
Key Players
TOR
| Pos | Player | G | A | Pts | +/- |
|---|---|---|---|---|---|
| C | Auston Matthews | 12T7 | 17T20 | 29T8 | +8T54 |
| RW | William Nylander | 11T16 | 11T60 | 22T34 | -8T542 |
| C | Jack Roslovic | 9T37 | 11T60 | 20T52 | +1T206 |
| RW | Easton Cowan | 7T68 | 9T107 | 16T84 | +2T169 |
| RW | Kirill Marchenko | 6T94 | 8T133 | 14T106 | -3T382 |
| D | Darren Raddysh | 1T393 | 12T49 | 13T124 | -12T579 |
| LW | Gavin McKenna | 6T94 | 7T156 | 13T124 | -10T567 |
NYI
| Pos | Player | G | A | Pts | +/- |
|---|---|---|---|---|---|
| D | Matthew Schaefer | 6T94 | 15T30 | 21T42 | -1T294 |
| C | Bo Horvat | 9T37 | 11T60 | 20T52 | +2T169 |
| C | Brayden Schenn | 6T94 | 10T82 | 16T84 | +0T250 |
| RW | Simon Holmstrom | 9T37 | 6T198 | 15T95 | +3T138 |
| RW | Victor Eklund | 7T68 | 4T297 | 11T170 | +6T70 |
| LW | Matias Maccelli | 2T296 | 7T156 | 9T228 | +3T138 |
| C | Jean-Gabriel Pageau | 1T393 | 7T156 | 8T253 | -4T415 |
NHL Stats API / PlayoffStatus.com / Natural Stat Trick · 11/16/2026