Cumulative xG% by Week
Weekly xG% vs Points%
Thursday, April 9 · 11:00 PM· KeyBank Center
CBJ
Jackets
39-27-12
9E
-0.01
W1
@
48-23-8
2E
+0.43
W2
BUF
Sabres
Playoffs
27%
Prob
100%
Playoffs
CBJ
Offense
BUF
57.7%12
Points %
465.8%▶
3.117
Goals/Game
73.4▶
-0.015
Goal Diff/Game
70.4▶
◀29.27
Shots/Game
1328.3
19.6%21
Power Play %
1820.1%▶
0.529
PP Goals/Game
160.6▶
◀50.4%15
Faceoff Win %
3245.7%
◀19.521
Hits/Game
2219.5
5.14
Takeaways/Game
35.1▶
◀51.6%9
xG% (5v5)
1949.9%
CBJ
Defense
BUF
3.117
Goals Against/Game
123.0▶
29.223
Shots Against/Game
2229.1▶
75.9%28
Penalty Kill %
981.4%▶
◀14.813
Blocks/Game
1614.5
◀15.117
Giveaways/Game
1915.2
◀8.112
PIM/Game
259.8
Key Players
CBJ
| Pos | Player | G | A | Pts | +/- |
|---|---|---|---|---|---|
| D | Zach Werenski | 22T92 | 58T12 | 80T21 | +10T118 |
| RW | Kirill Marchenko | 26T58 | 39T60 | 65T55 | +8T144 |
| C | Charlie Coyle | 18T136 | 38T64 | 56T87 | +6T170 |
| C | Adam Fantilli | 23T82 | 33T100 | 56T87 | -10T622 |
| LW | Mason Marchment | 18T136 | 24T181 | 42T162 | +15T67 |
| RW | Egor Chinakhov | 20T110 | 19T261 | 39T184 | +0T321 |
| C | Sean Monahan | 12T238 | 23T203 | 35T214 | +1T297 |
BUF
| Pos | Player | G | A | Pts | +/- |
|---|---|---|---|---|---|
| C | Tage Thompson | 38T12 | 41T48 | 79T24 | -9T601 |
| D | Rasmus Dahlin | 18T136 | 53T19 | 7140 | +14T75 |
| RW | Alex Tuch | 31T30 | 32T103 | 63T66 | +22T27 |
| C | Ryan McLeod | 13T214 | 40T56 | 53T106 | +23T25 |
| RW | Jack Quinn | 19T118 | 31T111 | 50T123 | +4T210 |
| RW | Josh Doan | 23T82 | 26T159 | 49T126 | -10T622 |
| LW | Jason Zucker | 24T72 | 19T261 | 43T155 | -6T525 |
NHL Stats API / PlayoffStatus.com / Natural Stat Trick · 4/9/2026