Cumulative xG% by Week
Weekly xG% vs Points%
Thursday, April 9 · 10:45 PM· UBS Arena
TOR
Leafs
32-32-14
15E
-0.44
L1
@
42-31-5
11E
-0.03
L4
NYI
Islanders
Playoffs
0%
Prob
18%
Playoffs
TOR
Offense
NYI
50.0%26
Points %
1457.0%▶
◀3.116
Goals/Game
242.8
-0.427
Goal Diff/Game
16-0.0▶
26.622
Shots/Game
1927.9▶
◀20.4%17
Power Play %
3016.7%
◀0.526
PP Goals/Game
270.5
◀54.5%1
Faceoff Win %
552.8%
◀22.76
Hits/Game
2019.5
◀4.711
Takeaways/Game
194.5
46.2%28
xG% (5v5)
2546.8%▶
TOR
Defense
NYI
3.529
Goals Against/Game
52.9▶
32.332
Shots Against/Game
1828.2▶
◀82.5%3
Penalty Kill %
881.5%
◀15.26
Blocks/Game
1414.7
15.929
Giveaways/Game
514.1▶
9.321
PIM/Game
97.9▶
Key Players
TOR
| Pos | Player | G | A | Pts | +/- |
|---|---|---|---|---|---|
| RW | William Nylander | 26T58 | 47T33 | 73T32 | -12T654 |
| C | John Tavares | 30T36 | 38T64 | 68T48 | -28T757 |
| LW | Matthew Knies | 23T82 | 41T48 | 64T59 | -23T744 |
| C | Auston Matthews | 27T51 | 26T159 | 53T106 | -4T452 |
| C | Bobby McMann | 27T51 | 17T297 | 44T148 | -2T394 |
| D | Oliver Ekman-Larsson | 8T336 | 30T122 | 38T190 | -5T495 |
| LW | Matias Maccelli | 14T203 | 24T181 | 38T190 | -19T731 |
NYI
| Pos | Player | G | A | Pts | +/- |
|---|---|---|---|---|---|
| C | Mathew Barzal | 19T118 | 51T23 | 70T41 | +11T108 |
| D | Matthew Schaefer | 22T92 | 36T76 | 58T80 | +15T67 |
| C | Bo Horvat | 30T36 | 25T171 | 55T93 | +9T129 |
| LW | Anders Lee | 19T118 | 23T203 | 42T162 | +3T237 |
| RW | Simon Holmstrom | 19T118 | 22T215 | 41T170 | +9T129 |
| C | Brayden Schenn | 17T150 | 21T227 | 38T190 | -29760 |
| C | Jean-Gabriel Pageau | 16T169 | 18T280 | 34T226 | +2T260 |
NHL Stats API / PlayoffStatus.com / Natural Stat Trick · 4/9/2026