Cumulative xG% by Week
Weekly xG% vs Points%
Friday, April 10 · 1:00 AM· American Airlines Center
MIN
Wild
45-21-12
3W
+0.47
W4
@
46-20-12
2W
+0.60
W1
DAL
Stars
Playoffs
100%
Prob
100%
Playoffs
MIN
Offense
DAL
65.4%5
Points %
366.7%▶
3.310
Goals/Game
103.3
0.56
Goal Diff/Game
30.6▶
◀29.36
Shots/Game
2925.3
24.8%4
Power Play %
228.7%▶
0.83
PP Goals/Game
10.9▶
46.6%30
Faceoff Win %
751.6%▶
◀21.112
Hits/Game
2519.1
4.615
Takeaways/Game
124.6▶
◀51.4%10
xG% (5v5)
1350.7%
MIN
Defense
DAL
2.84
Goals Against/Game
22.7▶
29.625
Shots Against/Game
726.2▶
79.1%17
Penalty Kill %
1180.8%▶
◀15.65
Blocks/Game
1014.9
14.611
Giveaways/Game
714.3▶
◀7.84
PIM/Game
158.4
Key Players
MIN
| Pos | Player | G | A | Pts | +/- |
|---|---|---|---|---|---|
| LW | Kirill Kaprizov | 43T4 | 44T39 | 8713 | +12T95 |
| LW | Matt Boldy | 42T7 | 41T48 | 8316 | +19T40 |
| D | Quinn Hughes | 6T393 | 68T6 | 74T30 | +0T321 |
| C | Joel Eriksson Ek | 19T118 | 32T103 | 51T114 | +17T51 |
| RW | Mats Zuccarello | 15T179 | 36T76 | 51T114 | -5T495 |
| D | Brock Faber | 15T179 | 36T76 | 51T114 | +22T27 |
| LW | Marcus Johansson | 15T179 | 32T103 | 47T133 | +21T32 |
DAL
| Pos | Player | G | A | Pts | +/- |
|---|---|---|---|---|---|
| LW | Jason Robertson | 419 | 50T25 | 91T10 | +19T40 |
| C | Wyatt Johnston | 43T4 | 39T60 | 82T17 | -5T495 |
| RW | Mikko Rantanen | 21T102 | 53T19 | 74T30 | +0T321 |
| D | Miro Heiskanen | 9T312 | 54T16 | 63T66 | +10T118 |
| C | Roope Hintz | 15T179 | 29T134 | 44T148 | +16T56 |
| C | Matt Duchene | 16T169 | 24T181 | 40T180 | -5T495 |
| LW | Jamie Benn | 15T179 | 20T246 | 35T214 | +9T129 |
NHL Stats API / PlayoffStatus.com / Natural Stat Trick · 4/9/2026