Cumulative xG% by Week
Weekly xG% vs Points%
Friday, April 10 · 1:00 AM· Delta Center
NSH
Predators
37-31-10
8W
-0.27
W1
@
41-30-6
5W
+0.40
W4
UTA
Club
Playoffs
37%
Prob
99%
Playoffs
NSH
Offense
UTA
53.8%21
Points %
1357.1%▶
3.019
Goals/Game
93.3▶
-0.321
Goal Diff/Game
80.4▶
◀2818
Shots/Game
2027.7
◀22.8%11
Power Play %
1919.6%
◀0.711
PP Goals/Game
210.5
◀50.4%14
Faceoff Win %
1949.5%
◀19.423
Hits/Game
2419.2
◀5.22
Takeaways/Game
274.3
50.1%17
xG% (5v5)
652.8%▶
NSH
Defense
UTA
3.326
Goals Against/Game
62.9▶
29.727
Shots Against/Game
626.1▶
◀82.1%4
Penalty Kill %
1878.6%
12.230
Blocks/Game
2413.7▶
◀14.614
Giveaways/Game
3015.9
◀8.817
PIM/Game
229.6
Key Players
NSH
| Pos | Player | G | A | Pts | +/- |
|---|---|---|---|---|---|
| LW | Filip Forsberg | 38T12 | 35T86 | 73T32 | -1T355 |
| C | Ryan O'Reilly | 25T64 | 47T33 | 72T36 | +9T129 |
| C | Steven Stamkos | 39T10 | 22T215 | 61T69 | -18T726 |
| D | Roman Josi | 13T214 | 41T48 | 54T101 | -15T689 |
| RW | Luke Evangelista | 10T294 | 41T48 | 51T114 | +0T321 |
| LW | Erik Haula | 13T214 | 24T181 | 37T200 | -15T689 |
| LW | Michael Bunting | 14T203 | 19T261 | 33T238 | -24T746 |
UTA
| Pos | Player | G | A | Pts | +/- |
|---|---|---|---|---|---|
| RW | Clayton Keller | 26T58 | 54T16 | 80T21 | +22T27 |
| C | Nick Schmaltz | 30T36 | 40T56 | 70T41 | +20T35 |
| RW | Dylan Guenther | 38T12 | 31T111 | 69T43 | +8T144 |
| D | Mikhail Sergachev | 10T294 | 46T36 | 56T87 | +2T260 |
| RW | JJ Peterka | 24T72 | 21T227 | 45T144 | +8T144 |
| LW | Lawson Crouse | 21T102 | 20T246 | 41T170 | +22T27 |
| C | Logan Cooley | 23T82 | 16T313 | 39T184 | +7T158 |
NHL Stats API / PlayoffStatus.com / Natural Stat Trick · 4/9/2026