Cumulative xG% by Week
Weekly xG% vs Points%
Saturday, April 11 · 5:00 PM· UBS Arena
OTT
Senators
41-27-10
7E
+0.28
W2
@
42-31-5
11E
-0.03
L4
NYI
Islanders
Playoffs
79%
Prob
18%
Playoffs
OTT
Offense
NYI
◀59.0%10
Points %
1457.0%
◀3.38
Goals/Game
242.8
◀0.310
Goal Diff/Game
16-0.0
◀29.08
Shots/Game
1927.9
◀23.2%10
Power Play %
3016.7%
◀0.74
PP Goals/Game
270.5
◀54.4%3
Faceoff Win %
552.8%
◀23.93
Hits/Game
2019.5
◀5.14
Takeaways/Game
194.5
◀54.6%3
xG% (5v5)
2546.8%
OTT
Defense
NYI
3.117
Goals Against/Game
52.9▶
◀24.43
Shots Against/Game
1828.2
74.9%29
Penalty Kill %
881.5%▶
13.526
Blocks/Game
1414.7▶
◀13.83
Giveaways/Game
514.1
9.824
PIM/Game
97.9▶
Key Players
OTT
| Pos | Player | G | A | Pts | +/- |
|---|---|---|---|---|---|
| C | Tim Stützle | 34T23 | 48T29 | 82T17 | +7T158 |
| RW | Drake Batherson | 31T30 | 37T71 | 68T48 | -7T550 |
| LW | Brady Tkachuk | 22T92 | 36T76 | 58T80 | +4T210 |
| C | Dylan Cozens | 27T51 | 29T134 | 56T87 | -8T577 |
| D | Jake Sanderson | 13T214 | 38T64 | 51T114 | +12T95 |
| RW | Claude Giroux | 13T214 | 32T103 | 45T144 | +19T40 |
| C | Shane Pinto | 22T92 | 21T227 | 43T155 | +3T237 |
NYI
| Pos | Player | G | A | Pts | +/- |
|---|---|---|---|---|---|
| C | Mathew Barzal | 19T118 | 51T23 | 70T41 | +11T108 |
| D | Matthew Schaefer | 22T92 | 36T76 | 58T80 | +15T67 |
| C | Bo Horvat | 30T36 | 25T171 | 55T93 | +9T129 |
| LW | Anders Lee | 19T118 | 23T203 | 42T162 | +3T237 |
| RW | Simon Holmstrom | 19T118 | 22T215 | 41T170 | +9T129 |
| C | Brayden Schenn | 17T150 | 21T227 | 38T190 | -29760 |
| C | Jean-Gabriel Pageau | 16T169 | 18T280 | 34T226 | +2T260 |
NHL Stats API / PlayoffStatus.com / Natural Stat Trick · 4/9/2026