Cumulative xG% by Week
Weekly xG% vs Points%
Saturday, April 11 · 9:00 PM· American Airlines Center
NYR
Rangers
33-37-9
16E
-0.16
L1
@
46-20-12
2W
+0.60
W1
DAL
Stars
Playoffs
0%
Prob
100%
Playoffs
NYR
Offense
DAL
47.5%29
Points %
366.7%▶
2.921
Goals/Game
103.3▶
-0.220
Goal Diff/Game
30.6▶
25.330
Shots/Game
2925.3▶
25.5%3
Power Play %
228.7%▶
0.713
PP Goals/Game
10.9▶
◀54.4%2
Faceoff Win %
751.6%
◀25.81
Hits/Game
2519.1
4.523
Takeaways/Game
124.6▶
49.3%21
xG% (5v5)
1350.7%▶
NYR
Defense
DAL
3.116
Goals Against/Game
22.7▶
29.121
Shots Against/Game
726.2▶
79.7%14
Penalty Kill %
1180.8%▶
14.420
Blocks/Game
1014.9▶
14.612
Giveaways/Game
714.3▶
◀8.111
PIM/Game
158.4
Key Players
NYR
| Pos | Player | G | A | Pts | +/- |
|---|---|---|---|---|---|
| LW | Artemi Panarin | 27T51 | 53T19 | 80T21 | -9T601 |
| C | Mika Zibanejad | 33T25 | 43T41 | 7627 | -20T738 |
| LW | Alexis Lafrenière | 24T72 | 31T111 | 55T93 | -7T550 |
| C | Vincent Trocheck | 16T169 | 37T71 | 53T106 | -15T689 |
| D | Adam Fox | 9T312 | 43T41 | 52T112 | +6T170 |
| C | J.T. Miller | 17T150 | 34T93 | 51T114 | -28T757 |
| LW | Will Cuylle | 20T110 | 17T297 | 37T200 | -13T666 |
DAL
| Pos | Player | G | A | Pts | +/- |
|---|---|---|---|---|---|
| LW | Jason Robertson | 419 | 50T25 | 91T10 | +19T40 |
| C | Wyatt Johnston | 43T4 | 39T60 | 82T17 | -5T495 |
| RW | Mikko Rantanen | 21T102 | 53T19 | 74T30 | +0T321 |
| D | Miro Heiskanen | 9T312 | 54T16 | 63T66 | +10T118 |
| C | Roope Hintz | 15T179 | 29T134 | 44T148 | +16T56 |
| C | Matt Duchene | 16T169 | 24T181 | 40T180 | -5T495 |
| LW | Jamie Benn | 15T179 | 20T246 | 35T214 | +9T129 |
NHL Stats API / PlayoffStatus.com / Natural Stat Trick · 4/9/2026