Cumulative xG% by Week
Weekly xG% vs Points%
Saturday, April 11 · 11:00 PM· Scotiabank Arena
FLA
Panthers
37-37-4
14E
-0.46
OT1
@
32-32-14
15E
-0.44
L1
TOR
Leafs
Playoffs
0%
Prob
0%
Playoffs
FLA
Offense
TOR
50.0%26
Points %
2650.0%
2.920
Goals/Game
163.1▶
-0.528
Goal Diff/Game
27-0.4▶
◀28.215
Shots/Game
2226.6
19.5%22
Power Play %
1720.4%▶
◀0.714
PP Goals/Game
260.5
47.1%29
Faceoff Win %
154.5%▶
◀24.82
Hits/Game
622.7
4.229
Takeaways/Game
114.7▶
◀50.3%16
xG% (5v5)
2846.2%
FLA
Defense
TOR
◀3.428
Goals Against/Game
293.5
◀26.910
Shots Against/Game
3232.3
81.1%10
Penalty Kill %
382.5%▶
12.031
Blocks/Game
615.2▶
◀13.94
Giveaways/Game
2915.9
11.630
PIM/Game
219.3▶
Key Players
FLA
| Pos | Player | G | A | Pts | +/- |
|---|---|---|---|---|---|
| C | Sam Reinhart | 29T42 | 32T103 | 61T69 | -18T726 |
| C | Sam Bennett | 26T58 | 32T103 | 58T80 | -8T577 |
| C | Carter Verhaeghe | 25T64 | 30T122 | 55T93 | -12T654 |
| LW | Brad Marchand | 27T51 | 27T151 | 54T101 | -16T703 |
| C | Anton Lundell | 18T136 | 26T159 | 44T148 | -8T577 |
| D | Seth Jones | 7T366 | 25T171 | 32T252 | -3T425 |
| LW | Matthew Tkachuk | 13T214 | 19T261 | 32T252 | -7T550 |
TOR
| Pos | Player | G | A | Pts | +/- |
|---|---|---|---|---|---|
| RW | William Nylander | 26T58 | 47T33 | 73T32 | -12T654 |
| C | John Tavares | 30T36 | 38T64 | 68T48 | -28T757 |
| LW | Matthew Knies | 23T82 | 41T48 | 64T59 | -23T744 |
| C | Auston Matthews | 27T51 | 26T159 | 53T106 | -4T452 |
| C | Bobby McMann | 27T51 | 17T297 | 44T148 | -2T394 |
| D | Oliver Ekman-Larsson | 8T336 | 30T122 | 38T190 | -5T495 |
| LW | Matias Maccelli | 14T203 | 24T181 | 38T190 | -19T731 |
NHL Stats API / PlayoffStatus.com / Natural Stat Trick · 4/9/2026